Football Referee Card & Foul Statistics
Per-league card and foul statistics for referees across top European competitions. Open data, free to browse — select a league below for the deep dive.
World Cup — Cards
| Referee | Games | Card Pts (YC + RC×2) | YC/game | RC/game | Fouls per card |
|---|---|---|---|---|---|
| Rojas A. | 5 | 7.40 | 6.60 | 0.40 | 3.91 |
| Barton I. | 4 | 6.25 | 4.75 | 0.75 | 4.14 |
| Hernandez A. | 100 | 6.12 | 5.58 | 0.27 | 4.37 |
| Tom A. | 12 | 5.75 | 5.25 | 0.25 | 4.35 |
| Penso T. | 2 | 5.50 | 5.50 | 0.00 | 4.55 |
| Pinheiro J. | 103 | 5.37 | 4.94 | 0.21 | 5.30 |
| Kovacs I. | 106 | 5.25 | 4.74 | 0.25 | 5.03 |
| Fischer D. | 2 | 5.00 | 4.00 | 0.50 | 7.78 |
| Al Jassim A. | 8 | 4.88 | 4.63 | 0.13 | 6.24 |
| Benitez J. | 6 | 4.83 | 4.17 | 0.33 | 5.15 |
World Cup — Fouls
| Referee | Games | Fouls/game | Home Fouls/game | Away Fouls/game |
|---|---|---|---|---|
| Said Martinez H. | 2 | 36.00 | 22.00 | 14.00 |
| Fischer D. | 2 | 35.00 | 18.50 | 16.50 |
| Ghorbal M. | 11 | 31.27 | 15.36 | 15.91 |
| Barton I. | 4 | 30.33 | 18.67 | 11.67 |
| Nation O. | 5 | 30.20 | 13.40 | 16.80 |
| Beida D. | 12 | 30.00 | 16.18 | 13.82 |
| Al Jassim A. | 8 | 29.63 | 16.25 | 13.38 |
| Tejera G. | 5 | 29.60 | 15.60 | 14.00 |
| Herrera D. | 8 | 29.25 | 15.88 | 13.38 |
| Jayed J. | 12 | 28.42 | 13.42 | 15.00 |
Full World Cup referee leaderboard →
Efbet Liga — Cards
| Referee | Games | Card Pts (YC + RC×2) | YC/game | RC/game | Fouls per card |
|---|---|---|---|---|---|
| Piskov G. | 9 | 6.33 | 5.22 | 0.56 | 3.88 |
| Kabakov G. | 33 | 6.30 | 5.58 | 0.36 | 3.92 |
| Gidzhenov R. | 37 | 6.11 | 5.24 | 0.43 | 4.34 |
| Pavlov M. | 12 | 5.67 | 5.17 | 0.25 | 4.95 |
| Ginchev G. | 27 | 5.63 | 4.81 | 0.41 | 5.28 |
| El-Khatib V. | 5 | 5.60 | 5.60 | 0.00 | 4.89 |
| Stalev D. | 12 | 5.58 | 4.58 | 0.50 | 4.46 |
| Mitrev V. | 25 | 5.56 | 5.00 | 0.28 | 4.66 |
| Chinkov V. | 36 | 5.47 | 4.86 | 0.31 | 4.46 |
| Davidov G. | 25 | 5.32 | 4.68 | 0.32 | 4.77 |
Efbet Liga — Fouls
| Referee | Games | Fouls/game | Home Fouls/game | Away Fouls/game |
|---|---|---|---|---|
| Ginchev G. | 27 | 27.59 | 12.96 | 14.63 |
| El-Khatib V. | 5 | 27.40 | 13.60 | 13.80 |
| Pavlov M. | 12 | 26.83 | 11.50 | 15.33 |
| Guteva H. | 8 | 26.38 | 13.00 | 13.38 |
| Zhelezov V. | 29 | 25.90 | 12.45 | 13.45 |
| Andreev I. | 8 | 25.63 | 13.25 | 12.38 |
| Georgiev K. | 16 | 25.31 | 11.69 | 13.63 |
| Popov N. | 33 | 25.12 | 11.58 | 13.55 |
| Gidzhenov R. | 37 | 24.62 | 11.86 | 12.76 |
| Mitrev V. | 25 | 24.60 | 11.88 | 12.72 |
Full Efbet Liga referee leaderboard →
Premier League — Cards
| Referee | Games | Card Pts (YC + RC×2) | YC/game | RC/game | Fouls per card |
|---|---|---|---|---|---|
| Coote D. | 6 | 5.17 | 5.17 | 0.00 | 4.61 |
| Donohue M. | 3 | 5.00 | 5.00 | 0.00 | 5.27 |
| Brooks J. | 28 | 4.82 | 4.54 | 0.14 | 4.68 |
| Attwell S. | 44 | 4.66 | 4.39 | 0.14 | 4.74 |
| Kavanagh C. | 55 | 4.62 | 4.29 | 0.16 | 4.91 |
| Hooper S. | 39 | 4.59 | 4.44 | 0.08 | 4.71 |
| England D. | 43 | 4.58 | 4.26 | 0.16 | 5.09 |
| Robinson T. | 24 | 4.50 | 4.17 | 0.17 | 5.32 |
| Jones R. | 40 | 4.45 | 4.25 | 0.10 | 5.32 |
| Smith L. | 8 | 4.38 | 3.88 | 0.25 | 6.09 |
Premier League — Fouls
| Referee | Games | Fouls/game | Home Fouls/game | Away Fouls/game |
|---|---|---|---|---|
| Donohue M. | 3 | 26.33 | 13.00 | 13.33 |
| Smith L. | 8 | 25.13 | 12.75 | 12.38 |
| Kitchen A. | 6 | 24.50 | 12.17 | 12.33 |
| Kirk T. | 6 | 24.00 | 12.67 | 11.33 |
| Coote D. | 6 | 23.83 | 11.67 | 12.17 |
| Jones R. | 40 | 23.15 | 10.60 | 12.55 |
| Robinson T. | 24 | 23.04 | 10.75 | 12.29 |
| Oliver M. | 55 | 22.98 | 11.45 | 11.53 |
| Madley A. | 41 | 22.80 | 11.05 | 11.76 |
| England D. | 43 | 22.49 | 11.05 | 11.44 |
Full Premier League referee leaderboard →
LaLiga — Cards
| Referee | Games | Card Pts (YC + RC×2) | YC/game | RC/game | Fouls per card |
|---|---|---|---|---|---|
| Busquets M. | 38 | 6.05 | 5.37 | 0.34 | 4.57 |
| Hernandez A. | 38 | 5.84 | 5.37 | 0.24 | 4.51 |
| Manzano J. | 39 | 5.59 | 4.97 | 0.31 | 4.57 |
| Guzman J. | 17 | 5.59 | 5.00 | 0.29 | 4.80 |
| Pulido J. | 15 | 5.20 | 4.80 | 0.20 | 4.76 |
| Quintero A. | 38 | 5.16 | 4.37 | 0.39 | 5.66 |
| Galech I. | 19 | 5.11 | 4.47 | 0.32 | 5.99 |
| Martinez J. | 36 | 5.06 | 4.67 | 0.19 | 5.70 |
| Diaz I. | 38 | 4.92 | 4.61 | 0.16 | 5.32 |
| Ruiz A. | 37 | 4.89 | 4.24 | 0.32 | 5.41 |
LaLiga — Fouls
| Referee | Games | Fouls/game | Home Fouls/game | Away Fouls/game |
|---|---|---|---|---|
| Galech I. | 19 | 28.68 | 13.58 | 15.11 |
| Martinez J. | 36 | 27.72 | 13.22 | 14.50 |
| Sesma M. | 20 | 27.10 | 12.25 | 14.85 |
| Quintero A. | 38 | 26.97 | 11.76 | 15.21 |
| Sanchez J. | 36 | 26.44 | 13.53 | 12.92 |
| Alberola J. | 40 | 26.43 | 12.53 | 13.90 |
| Busquets M. | 38 | 26.11 | 12.92 | 13.18 |
| Fuertes P. | 20 | 25.90 | 12.65 | 13.25 |
| Munuera J. | 39 | 25.62 | 12.87 | 12.74 |
| Guzman J. | 17 | 25.41 | 13.06 | 12.35 |
Full LaLiga referee leaderboard →
Serie A — Cards
| Referee | Games | Card Pts (YC + RC×2) | YC/game | RC/game | Fouls per card |
|---|---|---|---|---|---|
| Ayroldi G. | 21 | 6.10 | 5.24 | 0.43 | 4.96 |
| Tremolada P. | 7 | 5.86 | 5.29 | 0.29 | 4.38 |
| Pairetto L. | 24 | 5.50 | 4.75 | 0.38 | 5.20 |
| Rapuano A. | 21 | 5.19 | 4.52 | 0.33 | 5.60 |
| Massa D. | 36 | 5.11 | 4.50 | 0.31 | 5.61 |
| Maresca F. | 19 | 5.05 | 4.42 | 0.32 | 5.42 |
| Marcenaro M. | 20 | 4.90 | 4.50 | 0.20 | 5.15 |
| Dionisi F. | 6 | 4.83 | 4.50 | 0.17 | 5.89 |
| Abisso R. | 23 | 4.43 | 3.74 | 0.35 | 5.97 |
| Fabbri M. | 33 | 4.42 | 4.00 | 0.21 | 5.90 |
Serie A — Fouls
| Referee | Games | Fouls/game | Home Fouls/game | Away Fouls/game |
|---|---|---|---|---|
| Ayroldi G. | 21 | 28.10 | 12.67 | 15.43 |
| Massimi L. | 4 | 28.00 | 14.25 | 13.75 |
| Dionisi F. | 6 | 27.50 | 14.33 | 13.17 |
| La Penna F. | 30 | 27.43 | 14.20 | 13.23 |
| Calzavara A. | 3 | 27.33 | 11.33 | 16.00 |
| Rapuano A. | 21 | 27.19 | 13.48 | 13.71 |
| Mucera G. | 3 | 27.00 | 10.33 | 16.67 |
| Massa D. | 36 | 26.97 | 12.78 | 14.19 |
| Fourneau F. | 23 | 26.70 | 12.91 | 13.78 |
| Pairetto L. | 24 | 26.63 | 12.33 | 14.29 |