Premier League Player Statistics
Player-level shots, cards, and fouls statistics for Premier League. Per-stat leaderboards for proposition bet research.
Premier League — Shooters
| Player | Team | Games | Min | Shots | SoT |
|---|---|---|---|---|---|
| Erling Haaland | Manchester City | 35 | 2958 | 126 | 59 |
| Matheus Cunha | Manchester Utd | 33 | 2503 | 90 | 35 |
| Cody Gakpo | Liverpool | 36 | 2754 | 87 | 21 |
| Bruno Fernandes | Manchester Utd | 35 | 3066 | 85 | 24 |
| Morgan Rogers | Aston Villa | 37 | 3285 | 84 | 32 |
| Igor Thiago | Brentford | 38 | 3284 | 84 | 43 |
| Morgan Gibbs-White | Nottingham | 37 | 3110 | 83 | 32 |
| Ollie Watkins | Aston Villa | 37 | 2852 | 83 | 38 |
| Jarrod Bowen | West Ham | 38 | 3405 | 79 | 28 |
| Harry Wilson | Fulham | 36 | 2691 | 78 | 25 |
| Dominic Calvert-Lewin | Leeds | 35 | 2726 | 74 | 34 |
| Raúl Jiménez | Fulham | 36 | 2206 | 74 | 19 |
| João Pedro | Chelsea | 35 | 2674 | 73 | 28 |
| Bryan Mbeumo | Manchester Utd | 33 | 2621 | 73 | 32 |
| Enzo Fernández | Chelsea | 36 | 3121 | 72 | 31 |
| Dominik Szoboszlai | Liverpool | 36 | 3233 | 71 | 23 |
| Bukayo Saka | Arsenal | 31 | 2225 | 71 | 27 |
| Evanilson | Bournemouth | 36 | 2759 | 70 | 22 |
| Marcus Tavernier | Bournemouth | 34 | 2738 | 70 | 24 |
| Igor Jesus | Nottingham | 37 | 2320 | 70 | 21 |
Premier League — Cards
| Player | Team | Games | YC | RC |
|---|---|---|---|---|
| Moisés Caicedo | Chelsea | 33 | 11 | 1 |
| Cristian Romero | Tottenham | 23 | 9 | 2 |
| James Garner | Everton | 38 | 12 | 0 |
| André | Wolves | 35 | 12 | 0 |
| Micky van de Ven | Tottenham | 35 | 9 | 1 |
| Casemiro | Manchester Utd | 34 | 9 | 1 |
| Dan Burn | Newcastle | 29 | 9 | 1 |
| Yerson Mosquera | Wolves | 27 | 11 | 0 |
| Dominik Szoboszlai | Liverpool | 36 | 8 | 1 |
| Ethan Ampadu | Leeds | 35 | 10 | 0 |
| Enzo Fernández | Chelsea | 36 | 10 | 0 |
| Bernardo Silva | Manchester City | 38 | 10 | 0 |
| Lewis Dunk | Brighton | 33 | 10 | 0 |
| João Gomes | Wolves | 35 | 10 | 0 |
| Pedro Porro | Tottenham | 34 | 10 | 0 |
| Marc Cucurella | Chelsea | 34 | 8 | 1 |
| Álex Jiménez | Bournemouth | 31 | 10 | 0 |
| Joelinton | Newcastle | 27 | 10 | 0 |
| Hannibal Mejbri | Burnley | 27 | 10 | 0 |
| Luke Shaw | Manchester Utd | 38 | 9 | 0 |
Premier League — Fouls
| Player | Team | Games | Fouls Committed | Fouls Suffered |
|---|---|---|---|---|
| Igor Thiago | Brentford | 38 | 73 | 26 |
| João Gomes | Wolves | 35 | 69 | 49 |
| Elliot Anderson | Nottingham | 38 | 57 | 80 |
| Moisés Caicedo | Chelsea | 33 | 54 | 55 |
| Saša Lukić | Fulham | 26 | 53 | 25 |
| Ethan Ampadu | Leeds | 35 | 50 | 36 |
| Kevin Schade | Brentford | 35 | 50 | 43 |
| Zian Flemming | Burnley | 29 | 50 | 26 |
| Luke Shaw | Manchester Utd | 38 | 49 | 20 |
| Mateus Fernandes | West Ham | 36 | 49 | 49 |
| Crysencio Summerville | West Ham | 31 | 49 | 67 |
| Diego Gómez | Brighton | 32 | 48 | 11 |
| André | Wolves | 35 | 47 | 43 |
| Joelinton | Newcastle | 27 | 47 | 27 |
| Thierno Barry | Everton | 38 | 47 | 8 |
| Morgan Rogers | Aston Villa | 37 | 46 | 49 |
| Casemiro | Manchester Utd | 34 | 46 | 36 |
| Raúl Jiménez | Fulham | 36 | 46 | 34 |
| Alex Scott | Bournemouth | 37 | 45 | 60 |
| Dominic Calvert-Lewin | Leeds | 35 | 45 | 38 |