Valencia vs Celta Vigo — 2026-08-22
League: LaLiga Referee: TBA
Valencia — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 1.90 |
| Red cards / game | 0.05 |
| Fouls committed / game | 12.03 |
| Corners taken / game | 5.00 |
| Opp yellow cards / game | 2.20 |
| Opp fouls / game | 12.08 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Barcelona | H | 2 | 0 | 11 | 7 |
| 2026-05-17 | Real Sociedad | A | 0 | 1 | 11 | 2 |
| 2026-05-14 | Rayo Vallecano | H | 1 | 0 | 9 | 5 |
| 2026-05-10 | Ath Bilbao | A | 3 | 0 | 7 | 5 |
| 2026-05-02 | Atl. Madrid | H | 1 | 0 | 9 | 1 |
| 2026-04-25 | Girona | H | 2 | 0 | 22 | 4 |
| 2026-04-21 | Mallorca | A | 2 | 0 | 12 | 4 |
| 2026-04-11 | Elche | A | 1 | 0 | 18 | 9 |
| 2026-04-05 | Celta Vigo | H | 1 | 0 | 14 | 6 |
| 2026-03-21 | Sevilla | A | 1 | 0 | 6 | 3 |
| 2026-03-14 | Oviedo | A | 2 | 0 | 11 | 7 |
| 2026-03-08 | Alaves | H | 1 | 0 | 9 | 10 |
| 2026-03-01 | Osasuna | H | 2 | 0 | 14 | 5 |
| 2026-02-22 | Villarreal | A | 4 | 0 | 16 | 4 |
| 2026-02-15 | Levante | A | 2 | 0 | 10 | 2 |
| 2026-02-08 | Real Madrid | H | 1 | 0 | 10 | 5 |
| 2026-02-01 | Betis | A | 4 | 0 | 13 | 5 |
| 2026-01-24 | Espanyol | H | 1 | 0 | 13 | 2 |
| 2026-01-18 | Getafe | A | 3 | 0 | 18 | 3 |
| 2026-01-10 | Elche | H | 2 | 0 | 14 | 8 |
| 2026-01-03 | Celta Vigo | A | 3 | 0 | 9 | 4 |
| 2025-12-19 | Mallorca | H | 2 | 0 | 10 | 12 |
| 2025-12-13 | Atl. Madrid | A | 1 | 0 | 11 | 7 |
| 2025-12-07 | Sevilla | H | 3 | 0 | 12 | 2 |
| 2025-12-01 | Rayo Vallecano | A | 1 | 0 | 9 | 5 |
| 2025-11-21 | Levante | H | 3 | 0 | 16 | 7 |
| 2025-11-09 | Betis | H | 4 | 0 | 13 | 7 |
| 2025-11-01 | Real Madrid | A | 1 | 0 | 7 | 1 |
| 2025-10-25 | Villarreal | H | 2 | 0 | 13 | 7 |
| 2025-10-20 | Alaves | A | 2 | 0 | 20 | 0 |
| 2025-10-04 | Girona | A | 1 | 0 | 12 | 7 |
| 2025-09-30 | Oviedo | H | 1 | 0 | 14 | 5 |
| 2025-09-23 | Espanyol | A | 4 | 0 | 9 | 3 |
| 2025-09-20 | Ath Bilbao | H | 1 | 0 | 13 | 5 |
| 2025-09-14 | Barcelona | A | 1 | 0 | 8 | 4 |
| 2025-08-29 | Getafe | H | 2 | 0 | 18 | 8 |
| 2025-08-24 | Osasuna | A | 1 | 1 | 13 | 4 |
| 2025-08-16 | Real Sociedad | H | 1 | 0 | 5 | 8 |
| 2025-05-23 | Betis | A | 3 | 0 | 12 | 2 |
| 2025-05-18 | Ath Bilbao | H | 3 | 0 | 10 | 5 |
Celta Vigo — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 1.88 |
| Red cards / game | 0.03 |
| Fouls committed / game | 11.60 |
| Corners taken / game | 3.98 |
| Opp yellow cards / game | 2.20 |
| Opp fouls / game | 12.55 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Sevilla | H | 1 | 0 | 11 | 4 |
| 2026-05-17 | Ath Bilbao | A | 2 | 0 | 11 | 0 |
| 2026-05-12 | Levante | H | 0 | 0 | 7 | 4 |
| 2026-05-09 | Atl. Madrid | A | 2 | 0 | 13 | 0 |
| 2026-05-03 | Elche | H | 2 | 0 | 14 | 4 |
| 2026-04-26 | Villarreal | A | 5 | 0 | 16 | 5 |
| 2026-04-22 | Barcelona | A | 1 | 0 | 10 | 3 |
| 2026-04-12 | Oviedo | H | 1 | 0 | 9 | 4 |
| 2026-04-05 | Valencia | A | 3 | 0 | 21 | 0 |
| 2026-03-22 | Alaves | H | 2 | 0 | 13 | 4 |
| 2026-03-15 | Betis | A | 3 | 0 | 16 | 4 |
| 2026-03-06 | Real Madrid | H | 1 | 0 | 4 | 1 |
| 2026-03-01 | Girona | A | 2 | 0 | 8 | 6 |
| 2026-02-22 | Mallorca | H | 1 | 0 | 11 | 7 |
| 2026-02-14 | Espanyol | A | 0 | 0 | 11 | 2 |
| 2026-02-06 | Osasuna | H | 2 | 0 | 9 | 7 |
| 2026-02-01 | Getafe | A | 2 | 0 | 14 | 3 |
| 2026-01-25 | Real Sociedad | A | 1 | 0 | 13 | 9 |
| 2026-01-18 | Rayo Vallecano | H | 3 | 0 | 7 | 5 |
| 2026-01-12 | Sevilla | A | 3 | 0 | 16 | 1 |
| 2026-01-03 | Valencia | H | 1 | 0 | 10 | 2 |
| 2025-12-20 | Oviedo | A | 1 | 0 | 7 | 3 |
| 2025-12-14 | Ath Bilbao | H | 3 | 0 | 11 | 1 |
| 2025-12-07 | Real Madrid | A | 1 | 0 | 12 | 1 |
| 2025-11-30 | Espanyol | H | 1 | 0 | 12 | 4 |
| 2025-11-22 | Alaves | A | 2 | 0 | 15 | 2 |
| 2025-11-09 | Barcelona | H | 1 | 0 | 13 | 2 |
| 2025-11-02 | Levante | A | 3 | 0 | 12 | 4 |
| 2025-10-26 | Osasuna | A | 4 | 0 | 13 | 2 |
| 2025-10-19 | Real Sociedad | H | 3 | 1 | 10 | 1 |
| 2025-10-05 | Atl. Madrid | H | 1 | 0 | 7 | 6 |
| 2025-09-28 | Elche | A | 3 | 0 | 20 | 2 |
| 2025-09-21 | Rayo Vallecano | A | 1 | 0 | 10 | 7 |
| 2025-09-14 | Girona | H | 0 | 0 | 7 | 10 |
| 2025-08-31 | Villarreal | H | 1 | 0 | 11 | 1 |
| 2025-08-27 | Betis | H | 1 | 0 | 13 | 10 |
| 2025-08-23 | Mallorca | A | 2 | 0 | 12 | 4 |
| 2025-08-17 | Getafe | H | 3 | 0 | 15 | 9 |
| 2025-05-24 | Getafe | A | 4 | 0 | 10 | 6 |
| 2025-05-18 | Rayo Vallecano | H | 2 | 0 | 10 | 9 |