Betis vs Real Sociedad — 2026-08-21
League: LaLiga Referee: TBA
Betis — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 1.78 |
| Red cards / game | 0.05 |
| Fouls committed / game | 10.53 |
| Corners taken / game | 4.45 |
| Opp yellow cards / game | 2.33 |
| Opp fouls / game | 12.98 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Levante | H | 1 | 0 | 11 | 4 |
| 2026-05-17 | Barcelona | A | 0 | 0 | 8 | 4 |
| 2026-05-12 | Elche | H | 3 | 0 | 16 | 8 |
| 2026-05-09 | Real Sociedad | A | 2 | 1 | 9 | 3 |
| 2026-05-03 | Oviedo | H | 0 | 0 | 9 | 5 |
| 2026-04-24 | Real Madrid | H | 1 | 0 | 10 | 7 |
| 2026-04-21 | Girona | A | 3 | 0 | 18 | 1 |
| 2026-04-12 | Osasuna | A | 4 | 0 | 12 | 3 |
| 2026-04-04 | Espanyol | H | 1 | 0 | 12 | 4 |
| 2026-03-22 | Ath Bilbao | A | 1 | 0 | 6 | 5 |
| 2026-03-15 | Celta Vigo | H | 2 | 0 | 11 | 3 |
| 2026-03-08 | Getafe | A | 2 | 0 | 8 | 8 |
| 2026-03-01 | Sevilla | H | 3 | 0 | 12 | 4 |
| 2026-02-21 | Rayo Vallecano | H | 4 | 0 | 14 | 3 |
| 2026-02-15 | Mallorca | A | 3 | 0 | 10 | 3 |
| 2026-02-08 | Atl. Madrid | A | 1 | 0 | 3 | 3 |
| 2026-02-01 | Valencia | H | 0 | 0 | 15 | 3 |
| 2026-01-25 | Alaves | A | 1 | 0 | 11 | 4 |
| 2026-01-17 | Villarreal | H | 3 | 0 | 14 | 2 |
| 2026-01-10 | Oviedo | A | 1 | 0 | 8 | 2 |
| 2026-01-04 | Real Madrid | A | 1 | 0 | 12 | 8 |
| 2025-12-21 | Getafe | H | 0 | 0 | 13 | 7 |
| 2025-12-15 | Rayo Vallecano | A | 1 | 0 | 7 | 3 |
| 2025-12-06 | Barcelona | H | 4 | 0 | 14 | 7 |
| 2025-11-30 | Sevilla | A | 3 | 0 | 22 | 4 |
| 2025-11-23 | Girona | H | 3 | 1 | 10 | 8 |
| 2025-11-09 | Valencia | A | 4 | 0 | 10 | 2 |
| 2025-11-02 | Mallorca | H | 0 | 0 | 9 | 4 |
| 2025-10-27 | Atl. Madrid | H | 2 | 0 | 9 | 2 |
| 2025-10-18 | Villarreal | A | 1 | 0 | 10 | 6 |
| 2025-10-05 | Espanyol | A | 4 | 0 | 4 | 5 |
| 2025-09-28 | Osasuna | H | 0 | 0 | 6 | 5 |
| 2025-09-19 | Real Sociedad | H | 3 | 0 | 7 | 3 |
| 2025-09-14 | Levante | A | 2 | 0 | 11 | 12 |
| 2025-08-31 | Ath Bilbao | H | 0 | 0 | 9 | 4 |
| 2025-08-27 | Celta Vigo | A | 2 | 0 | 11 | 4 |
| 2025-08-22 | Alaves | H | 2 | 0 | 10 | 5 |
| 2025-08-18 | Elche | A | 1 | 0 | 13 | 3 |
| 2025-05-23 | Valencia | H | 1 | 0 | 8 | 3 |
| 2025-05-18 | Atl. Madrid | A | 1 | 0 | 9 | 4 |
Real Sociedad — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.10 |
| Red cards / game | 0.10 |
| Fouls committed / game | 13.95 |
| Corners taken / game | 5.60 |
| Opp yellow cards / game | 2.18 |
| Opp fouls / game | 12.05 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Espanyol | A | 3 | 0 | 17 | 5 |
| 2026-05-17 | Valencia | H | 4 | 0 | 13 | 3 |
| 2026-05-14 | Girona | A | 7 | 0 | 19 | 3 |
| 2026-05-09 | Betis | H | 2 | 0 | 12 | 4 |
| 2026-05-04 | Sevilla | A | 1 | 0 | 11 | 3 |
| 2026-04-26 | Rayo Vallecano | A | 3 | 0 | 12 | 4 |
| 2026-04-22 | Getafe | H | 3 | 0 | 13 | 6 |
| 2026-04-11 | Alaves | H | 2 | 1 | 11 | 9 |
| 2026-04-04 | Levante | H | 2 | 0 | 11 | 11 |
| 2026-03-20 | Villarreal | A | 2 | 0 | 11 | 5 |
| 2026-03-15 | Osasuna | H | 3 | 0 | 16 | 3 |
| 2026-03-07 | Atl. Madrid | A | 1 | 0 | 10 | 1 |
| 2026-02-28 | Mallorca | A | 2 | 0 | 22 | 7 |
| 2026-02-21 | Oviedo | H | 2 | 0 | 13 | 7 |
| 2026-02-14 | Real Madrid | A | 1 | 0 | 9 | 6 |
| 2026-02-07 | Elche | H | 0 | 0 | 14 | 2 |
| 2026-02-01 | Ath Bilbao | A | 2 | 1 | 14 | 3 |
| 2026-01-25 | Celta Vigo | H | 1 | 1 | 7 | 2 |
| 2026-01-18 | Barcelona | H | 3 | 1 | 13 | 6 |
| 2026-01-09 | Getafe | A | 1 | 0 | 17 | 4 |
| 2026-01-04 | Atl. Madrid | H | 2 | 0 | 11 | 6 |
| 2025-12-20 | Levante | A | 2 | 0 | 13 | 10 |
| 2025-12-12 | Girona | H | 1 | 0 | 20 | 4 |
| 2025-12-06 | Alaves | A | 2 | 0 | 16 | 8 |
| 2025-11-30 | Villarreal | H | 3 | 0 | 15 | 8 |
| 2025-11-22 | Osasuna | A | 2 | 0 | 7 | 3 |
| 2025-11-07 | Elche | A | 3 | 0 | 15 | 3 |
| 2025-11-01 | Ath Bilbao | H | 1 | 0 | 20 | 6 |
| 2025-10-24 | Sevilla | H | 1 | 0 | 19 | 1 |
| 2025-10-19 | Celta Vigo | A | 3 | 0 | 20 | 10 |
| 2025-10-05 | Rayo Vallecano | H | 1 | 0 | 13 | 7 |
| 2025-09-28 | Barcelona | A | 2 | 0 | 12 | 1 |
| 2025-09-24 | Mallorca | H | 2 | 0 | 13 | 11 |
| 2025-09-19 | Betis | A | 6 | 0 | 20 | 5 |
| 2025-09-13 | Real Madrid | H | 2 | 0 | 17 | 12 |
| 2025-08-30 | Oviedo | A | 1 | 0 | 18 | 10 |
| 2025-08-24 | Espanyol | H | 2 | 0 | 16 | 5 |
| 2025-08-16 | Valencia | A | 2 | 0 | 11 | 7 |
| 2025-05-24 | Real Madrid | A | 0 | 0 | 7 | 4 |
| 2025-05-18 | Girona | H | 1 | 0 | 10 | 9 |