Espanyol vs Real Madrid — 2026-08-22
League: LaLiga Referee: TBA
Espanyol — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.30 |
| Red cards / game | 0.13 |
| Fouls committed / game | 13.53 |
| Corners taken / game | 4.68 |
| Opp yellow cards / game | 2.30 |
| Opp fouls / game | 12.78 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Real Sociedad | H | 1 | 0 | 11 | 3 |
| 2026-05-17 | Osasuna | A | 2 | 0 | 13 | 2 |
| 2026-05-13 | Ath Bilbao | H | 0 | 0 | 9 | 8 |
| 2026-05-09 | Sevilla | A | 5 | 0 | 17 | 6 |
| 2026-05-03 | Real Madrid | H | 3 | 0 | 19 | 5 |
| 2026-04-27 | Levante | H | 2 | 1 | 12 | 4 |
| 2026-04-23 | Rayo Vallecano | A | 4 | 0 | 15 | 5 |
| 2026-04-11 | Barcelona | A | 6 | 0 | 18 | 5 |
| 2026-04-04 | Betis | A | 3 | 0 | 18 | 3 |
| 2026-03-21 | Getafe | H | 2 | 0 | 14 | 12 |
| 2026-03-15 | Mallorca | A | 3 | 1 | 14 | 6 |
| 2026-03-09 | Oviedo | H | 3 | 0 | 19 | 8 |
| 2026-03-01 | Elche | A | 5 | 1 | 23 | 1 |
| 2026-02-21 | Atl. Madrid | A | 1 | 0 | 10 | 3 |
| 2026-02-14 | Celta Vigo | H | 1 | 0 | 9 | 2 |
| 2026-02-09 | Villarreal | A | 3 | 0 | 11 | 8 |
| 2026-01-30 | Alaves | H | 0 | 0 | 15 | 4 |
| 2026-01-24 | Valencia | A | 5 | 0 | 10 | 7 |
| 2026-01-16 | Girona | H | 5 | 0 | 17 | 5 |
| 2026-01-11 | Levante | A | 1 | 0 | 9 | 3 |
| 2026-01-03 | Barcelona | H | 1 | 0 | 10 | 5 |
| 2025-12-22 | Ath Bilbao | A | 2 | 0 | 9 | 4 |
| 2025-12-13 | Getafe | A | 1 | 0 | 17 | 4 |
| 2025-12-07 | Rayo Vallecano | H | 3 | 1 | 19 | 6 |
| 2025-11-30 | Celta Vigo | A | 2 | 0 | 15 | 3 |
| 2025-11-24 | Sevilla | H | 4 | 0 | 18 | 4 |
| 2025-11-08 | Villarreal | H | 0 | 0 | 9 | 4 |
| 2025-11-02 | Alaves | A | 2 | 0 | 12 | 6 |
| 2025-10-25 | Elche | H | 4 | 0 | 14 | 4 |
| 2025-10-17 | Oviedo | A | 1 | 0 | 8 | 5 |
| 2025-10-05 | Betis | H | 2 | 0 | 16 | 10 |
| 2025-09-26 | Girona | A | 1 | 0 | 11 | 4 |
| 2025-09-23 | Valencia | H | 1 | 0 | 9 | 8 |
| 2025-09-20 | Real Madrid | A | 0 | 0 | 20 | 3 |
| 2025-09-15 | Mallorca | H | 2 | 1 | 9 | 3 |
| 2025-08-31 | Osasuna | H | 2 | 0 | 13 | 2 |
| 2025-08-24 | Real Sociedad | A | 2 | 0 | 18 | 2 |
| 2025-08-17 | Atl. Madrid | H | 3 | 0 | 14 | 1 |
| 2025-05-24 | Las Palmas | H | 3 | 0 | 12 | 3 |
| 2025-05-18 | Osasuna | A | 1 | 0 | 5 | 6 |
Real Madrid — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 1.70 |
| Red cards / game | 0.13 |
| Fouls committed / game | 9.85 |
| Corners taken / game | 6.43 |
| Opp yellow cards / game | 2.00 |
| Opp fouls / game | 14.03 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Ath Bilbao | H | 2 | 0 | 6 | 2 |
| 2026-05-17 | Sevilla | A | 0 | 0 | 12 | 4 |
| 2026-05-14 | Oviedo | H | 0 | 0 | 7 | 4 |
| 2026-05-10 | Barcelona | A | 4 | 0 | 9 | 8 |
| 2026-05-03 | Espanyol | A | 4 | 0 | 16 | 6 |
| 2026-04-24 | Betis | A | 2 | 0 | 8 | 6 |
| 2026-04-21 | Alaves | H | 1 | 0 | 14 | 9 |
| 2026-04-10 | Girona | H | 2 | 0 | 9 | 10 |
| 2026-04-04 | Mallorca | A | 2 | 0 | 13 | 4 |
| 2026-03-22 | Atl. Madrid | H | 1 | 1 | 2 | 4 |
| 2026-03-14 | Elche | H | 1 | 0 | 11 | 5 |
| 2026-03-06 | Celta Vigo | A | 2 | 0 | 12 | 6 |
| 2026-03-02 | Getafe | H | 4 | 1 | 11 | 10 |
| 2026-02-21 | Osasuna | A | 4 | 0 | 10 | 7 |
| 2026-02-14 | Real Sociedad | H | 1 | 0 | 10 | 4 |
| 2026-02-08 | Valencia | A | 1 | 0 | 13 | 8 |
| 2026-02-01 | Rayo Vallecano | H | 2 | 0 | 6 | 9 |
| 2026-01-24 | Villarreal | A | 1 | 0 | 10 | 6 |
| 2026-01-17 | Levante | H | 2 | 0 | 12 | 8 |
| 2026-01-04 | Betis | H | 1 | 0 | 10 | 5 |
| 2025-12-20 | Sevilla | H | 2 | 0 | 13 | 6 |
| 2025-12-14 | Alaves | A | 1 | 0 | 13 | 7 |
| 2025-12-07 | Celta Vigo | H | 5 | 2 | 6 | 8 |
| 2025-12-03 | Ath Bilbao | A | 0 | 0 | 4 | 7 |
| 2025-11-30 | Girona | A | 0 | 0 | 13 | 5 |
| 2025-11-23 | Elche | A | 0 | 0 | 8 | 8 |
| 2025-11-09 | Rayo Vallecano | A | 2 | 0 | 7 | 8 |
| 2025-11-01 | Valencia | H | 1 | 0 | 14 | 7 |
| 2025-10-26 | Barcelona | H | 4 | 0 | 12 | 12 |
| 2025-10-19 | Getafe | A | 1 | 0 | 11 | 4 |
| 2025-10-04 | Villarreal | H | 2 | 0 | 9 | 4 |
| 2025-09-27 | Atl. Madrid | A | 4 | 0 | 14 | 2 |
| 2025-09-23 | Levante | A | 1 | 0 | 9 | 7 |
| 2025-09-20 | Espanyol | H | 2 | 0 | 10 | 5 |
| 2025-09-13 | Real Sociedad | A | 1 | 1 | 7 | 4 |
| 2025-08-30 | Mallorca | H | 2 | 0 | 12 | 4 |
| 2025-08-24 | Oviedo | A | 1 | 0 | 7 | 9 |
| 2025-08-19 | Osasuna | H | 1 | 0 | 10 | 7 |
| 2025-05-24 | Real Sociedad | H | 0 | 0 | 5 | 11 |
| 2025-05-18 | Sevilla | A | 1 | 0 | 9 | 7 |