Rayo Vallecano vs Alaves — 2026-08-20
League: LaLiga Referee: TBA
Rayo Vallecano — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.53 |
| Red cards / game | 0.20 |
| Fouls committed / game | 13.45 |
| Corners taken / game | 5.73 |
| Opp yellow cards / game | 2.15 |
| Opp fouls / game | 11.08 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Alaves | A | 3 | 0 | 14 | 5 |
| 2026-05-17 | Villarreal | H | 2 | 0 | 12 | 1 |
| 2026-05-14 | Valencia | A | 1 | 0 | 20 | 1 |
| 2026-05-11 | Girona | H | 1 | 0 | 10 | 9 |
| 2026-05-03 | Getafe | A | 5 | 0 | 22 | 1 |
| 2026-04-26 | Real Sociedad | H | 5 | 0 | 14 | 6 |
| 2026-04-23 | Espanyol | H | 1 | 0 | 12 | 6 |
| 2026-04-12 | Mallorca | A | 4 | 0 | 11 | 7 |
| 2026-04-03 | Elche | H | 0 | 0 | 17 | 9 |
| 2026-03-22 | Barcelona | A | 4 | 0 | 11 | 9 |
| 2026-03-16 | Levante | H | 2 | 1 | 10 | 5 |
| 2026-03-08 | Sevilla | A | 3 | 0 | 15 | 2 |
| 2026-03-04 | Oviedo | H | 1 | 0 | 10 | 12 |
| 2026-02-28 | Ath Bilbao | H | 2 | 0 | 8 | 5 |
| 2026-02-21 | Betis | A | 3 | 0 | 13 | 5 |
| 2026-02-15 | Atl. Madrid | H | 1 | 0 | 10 | 4 |
| 2026-02-01 | Real Madrid | A | 7 | 2 | 18 | 4 |
| 2026-01-24 | Osasuna | H | 2 | 0 | 12 | 4 |
| 2026-01-18 | Celta Vigo | A | 3 | 1 | 14 | 7 |
| 2026-01-11 | Mallorca | H | 1 | 1 | 14 | 6 |
| 2026-01-02 | Getafe | H | 3 | 0 | 13 | 3 |
| 2025-12-21 | Elche | A | 2 | 0 | 11 | 5 |
| 2025-12-15 | Betis | H | 4 | 0 | 10 | 8 |
| 2025-12-07 | Espanyol | A | 7 | 1 | 22 | 2 |
| 2025-12-01 | Valencia | H | 1 | 0 | 11 | 10 |
| 2025-11-23 | Oviedo | A | 2 | 1 | 13 | 6 |
| 2025-11-09 | Real Madrid | H | 3 | 0 | 17 | 5 |
| 2025-11-01 | Villarreal | A | 1 | 0 | 11 | 5 |
| 2025-10-26 | Alaves | H | 1 | 0 | 13 | 7 |
| 2025-10-19 | Levante | A | 1 | 0 | 18 | 4 |
| 2025-10-05 | Real Sociedad | A | 2 | 0 | 21 | 5 |
| 2025-09-28 | Sevilla | H | 3 | 1 | 12 | 12 |
| 2025-09-24 | Atl. Madrid | A | 4 | 0 | 12 | 6 |
| 2025-09-21 | Celta Vigo | H | 1 | 0 | 8 | 5 |
| 2025-09-14 | Osasuna | A | 2 | 0 | 7 | 6 |
| 2025-08-31 | Barcelona | H | 3 | 0 | 16 | 9 |
| 2025-08-25 | Ath Bilbao | A | 4 | 0 | 13 | 6 |
| 2025-08-15 | Girona | A | 1 | 0 | 17 | 4 |
| 2025-05-24 | Mallorca | H | 2 | 0 | 9 | 11 |
| 2025-05-18 | Celta Vigo | A | 3 | 0 | 17 | 2 |
Alaves — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.30 |
| Red cards / game | 0.13 |
| Fouls committed / game | 15.15 |
| Corners taken / game | 5.15 |
| Opp yellow cards / game | 1.95 |
| Opp fouls / game | 13.30 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Rayo Vallecano | H | 3 | 0 | 13 | 10 |
| 2026-05-17 | Oviedo | A | 1 | 0 | 18 | 2 |
| 2026-05-13 | Barcelona | H | 1 | 0 | 14 | 6 |
| 2026-05-09 | Elche | A | 6 | 0 | 13 | 3 |
| 2026-05-02 | Ath Bilbao | H | 4 | 0 | 8 | 4 |
| 2026-04-25 | Mallorca | H | 2 | 0 | 15 | 9 |
| 2026-04-21 | Real Madrid | A | 1 | 0 | 12 | 6 |
| 2026-04-11 | Real Sociedad | A | 3 | 0 | 18 | 5 |
| 2026-04-05 | Osasuna | H | 2 | 0 | 7 | 7 |
| 2026-03-22 | Celta Vigo | A | 2 | 0 | 16 | 1 |
| 2026-03-13 | Villarreal | H | 4 | 0 | 19 | 5 |
| 2026-03-08 | Valencia | A | 4 | 2 | 17 | 2 |
| 2026-02-27 | Levante | A | 5 | 1 | 16 | 6 |
| 2026-02-23 | Girona | H | 2 | 0 | 18 | 7 |
| 2026-02-14 | Sevilla | A | 0 | 0 | 13 | 3 |
| 2026-02-08 | Getafe | H | 2 | 0 | 20 | 6 |
| 2026-01-30 | Espanyol | A | 1 | 0 | 15 | 2 |
| 2026-01-25 | Betis | H | 1 | 0 | 17 | 6 |
| 2026-01-18 | Atl. Madrid | A | 1 | 0 | 5 | 6 |
| 2026-01-10 | Villarreal | A | 2 | 0 | 14 | 6 |
| 2026-01-04 | Oviedo | H | 2 | 1 | 11 | 6 |
| 2025-12-20 | Osasuna | A | 2 | 0 | 11 | 0 |
| 2025-12-14 | Real Madrid | H | 2 | 0 | 12 | 5 |
| 2025-12-06 | Real Sociedad | H | 2 | 0 | 20 | 5 |
| 2025-11-29 | Barcelona | A | 3 | 0 | 17 | 4 |
| 2025-11-22 | Celta Vigo | H | 2 | 0 | 21 | 4 |
| 2025-11-08 | Girona | A | 3 | 0 | 15 | 1 |
| 2025-11-02 | Espanyol | H | 3 | 1 | 14 | 1 |
| 2025-10-26 | Rayo Vallecano | A | 3 | 0 | 11 | 5 |
| 2025-10-20 | Valencia | H | 1 | 0 | 13 | 7 |
| 2025-10-05 | Elche | H | 3 | 0 | 13 | 14 |
| 2025-09-27 | Mallorca | A | 3 | 0 | 18 | 8 |
| 2025-09-24 | Getafe | A | 3 | 0 | 20 | 7 |
| 2025-09-20 | Sevilla | H | 1 | 0 | 20 | 4 |
| 2025-09-13 | Ath Bilbao | A | 3 | 0 | 21 | 6 |
| 2025-08-30 | Atl. Madrid | H | 2 | 0 | 10 | 1 |
| 2025-08-22 | Betis | A | 3 | 0 | 17 | 2 |
| 2025-08-16 | Levante | H | 0 | 0 | 15 | 10 |
| 2025-05-24 | Osasuna | H | 2 | 0 | 15 | 5 |
| 2025-05-18 | Valladolid | A | 2 | 0 | 24 | 9 |