Slavia Sofia vs Lok. Sofia — 2026-07-31
League: Efbet Liga Referee: TBA
Slavia Sofia — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 1.73 |
| Red cards / game | 0.05 |
| Fouls committed / game | 11.43 |
| Corners taken / game | 4.65 |
| Opp yellow cards / game | 1.90 |
| Opp fouls / game | 10.35 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-24 | Arda | A | 1 | 0 | 13 | 1 |
| 2026-07-20 | CSKA Sofia | H | 2 | 0 | 13 | 2 |
| 2026-05-22 | Montana | H | 0 | 0 | 11 | 4 |
| 2026-05-18 | Lok. Sofia | A | 0 | 0 | 8 | 4 |
| 2026-05-13 | Dobrudzha | H | 2 | 0 | 14 | 7 |
| 2026-05-10 | Spartak Varna | A | 1 | 0 | 9 | 4 |
| 2026-05-06 | Septemvri Sofia | H | 7 | 0 | 16 | 2 |
| 2026-05-02 | Beroe | A | 2 | 0 | 13 | 6 |
| 2026-04-26 | Botev Vratsa | H | 2 | 0 | 19 | 7 |
| 2026-04-16 | Montana | A | 1 | 0 | 10 | 8 |
| 2026-04-10 | Septemvri Sofia | H | 2 | 0 | 9 | 3 |
| 2026-04-05 | Cherno More | A | 3 | 0 | 8 | 1 |
| 2026-03-20 | Botev Plovdiv | H | 0 | 0 | 10 | 7 |
| 2026-03-13 | Lok. Sofia | A | 0 | 0 | 6 | 1 |
| 2026-03-06 | Spartak Varna | H | 1 | 0 | 12 | 3 |
| 2026-03-03 | Beroe | A | 3 | 0 | 13 | 2 |
| 2026-02-27 | CSKA 1948 Sofia | H | 2 | 0 | 6 | 3 |
| 2026-02-21 | CSKA Sofia | A | 3 | 0 | 15 | 0 |
| 2026-02-14 | Arda | A | 1 | 0 | 11 | 9 |
| 2026-02-08 | Lok. Plovdiv | H | 1 | 0 | 10 | 4 |
| 2025-12-08 | Ludogorets | A | 4 | 0 | 4 | 3 |
| 2025-12-04 | Levski Sofia | H | 1 | 0 | 16 | 0 |
| 2025-11-30 | Dobrudzha | H | 0 | 0 | 10 | 7 |
| 2025-11-24 | Botev Vratsa | A | 0 | 0 | 9 | 5 |
| 2025-11-09 | Montana | H | 0 | 0 | 9 | 10 |
| 2025-11-01 | Septemvri Sofia | A | 1 | 0 | 15 | 6 |
| 2025-10-25 | Cherno More | H | 2 | 0 | 11 | 7 |
| 2025-10-18 | Botev Plovdiv | A | 5 | 1 | 19 | 6 |
| 2025-10-03 | Lok. Sofia | H | 0 | 0 | 14 | 3 |
| 2025-09-28 | Spartak Varna | A | 3 | 0 | 14 | 8 |
| 2025-09-21 | Beroe | H | 1 | 0 | 11 | 10 |
| 2025-09-15 | CSKA 1948 Sofia | A | 1 | 0 | 9 | 6 |
| 2025-08-30 | CSKA Sofia | H | 1 | 0 | 4 | 7 |
| 2025-08-25 | Arda | H | 4 | 0 | 16 | 3 |
| 2025-08-15 | Lok. Plovdiv | A | 0 | 0 | 4 | 6 |
| 2025-08-09 | Ludogorets | H | 1 | 0 | 8 | 4 |
| 2025-08-03 | Levski Sofia | A | 3 | 0 | 19 | 4 |
| 2025-07-28 | Dobrudzha | A | 3 | 0 | 16 | 8 |
| 2025-07-20 | Botev Vratsa | H | 4 | 1 | 12 | 3 |
| 2025-05-25 | Botev Vratsa | A | 1 | 0 | 11 | 2 |
Lok. Sofia — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.18 |
| Red cards / game | 0.25 |
| Fouls committed / game | 12.03 |
| Corners taken / game | 5.05 |
| Opp yellow cards / game | 1.73 |
| Opp fouls / game | 10.15 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-25 | Levski Sofia | H | 3 | 0 | 14 | 5 |
| 2026-07-21 | Botev Plovdiv | A | 3 | 0 | 17 | 1 |
| 2026-05-22 | Spartak Varna | A | 1 | 0 | 14 | 7 |
| 2026-05-18 | Slavia Sofia | H | 1 | 0 | 14 | 10 |
| 2026-05-14 | Beroe | H | 2 | 1 | 6 | 8 |
| 2026-05-09 | Montana | A | 0 | 0 | 6 | 3 |
| 2026-05-05 | Botev Vratsa | H | 5 | 0 | 13 | 7 |
| 2026-05-01 | Dobrudzha | A | 1 | 1 | 15 | 3 |
| 2026-04-27 | Septemvri Sofia | H | 2 | 0 | 10 | 4 |
| 2026-04-14 | Botev Vratsa | A | 2 | 0 | 17 | 6 |
| 2026-04-09 | Beroe | H | 3 | 0 | 14 | 10 |
| 2026-04-03 | Lok. Plovdiv | A | 2 | 1 | 9 | 6 |
| 2026-03-21 | CSKA 1948 Sofia | A | 1 | 0 | 8 | 5 |
| 2026-03-17 | Septemvri Sofia | H | 2 | 1 | 10 | 7 |
| 2026-03-13 | Slavia Sofia | H | 2 | 0 | 9 | 8 |
| 2026-03-08 | CSKA Sofia | A | 1 | 0 | 13 | 1 |
| 2026-03-05 | Dobrudzha | H | 2 | 0 | 14 | 7 |
| 2026-03-01 | Levski Sofia | A | 2 | 0 | 10 | 1 |
| 2026-02-13 | Spartak Varna | A | 3 | 0 | 18 | 10 |
| 2026-02-07 | Ludogorets | H | 0 | 1 | 15 | 1 |
| 2025-12-06 | Botev Plovdiv | H | 3 | 0 | 7 | 6 |
| 2025-12-02 | Montana | A | 2 | 1 | 12 | 2 |
| 2025-11-28 | Arda | H | 3 | 0 | 13 | 6 |
| 2025-11-22 | Cherno More | A | 4 | 0 | 14 | 6 |
| 2025-11-08 | Botev Vratsa | H | 1 | 0 | 12 | 10 |
| 2025-11-03 | Beroe | A | 2 | 0 | 12 | 3 |
| 2025-10-24 | Lok. Plovdiv | H | 3 | 0 | 11 | 3 |
| 2025-10-19 | CSKA 1948 Sofia | H | 2 | 0 | 12 | 3 |
| 2025-10-03 | Slavia Sofia | A | 2 | 0 | 14 | 10 |
| 2025-09-27 | CSKA Sofia | H | 2 | 0 | 10 | 3 |
| 2025-09-20 | Dobrudzha | A | 4 | 1 | 11 | 2 |
| 2025-09-14 | Levski Sofia | H | 1 | 0 | 12 | 1 |
| 2025-08-29 | Septemvri Sofia | A | 1 | 1 | 7 | 5 |
| 2025-08-22 | Spartak Varna | H | 3 | 0 | 12 | 8 |
| 2025-08-17 | Ludogorets | A | 2 | 0 | 4 | 4 |
| 2025-08-10 | Botev Plovdiv | A | 6 | 0 | 18 | 5 |
| 2025-08-03 | Montana | H | 3 | 1 | 14 | 2 |
| 2025-07-27 | Arda | A | 5 | 1 | 19 | 1 |
| 2025-07-18 | Cherno More | H | 0 | 0 | 12 | 7 |
| 2025-05-25 | Hebar | H | 0 | 0 | 9 | 5 |