Ludogorets vs Botev Vratsa — 2026-08-02
League: Efbet Liga Referee: TBA
Ludogorets — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 1.80 |
| Red cards / game | 0.05 |
| Fouls committed / game | 9.73 |
| Corners taken / game | 6.90 |
| Opp yellow cards / game | 2.58 |
| Opp fouls / game | 11.03 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-27 | Dunav Ruse | A | 1 | 0 | 8 | 5 |
| 2026-07-18 | Lok. Plovdiv | H | 2 | 0 | 13 | 3 |
| 2026-05-29 | Lok. Plovdiv | H | 1 | 0 | 7 | 9 |
| 2026-05-25 | CSKA Sofia | H | 2 | 0 | 6 | 8 |
| 2026-05-16 | CSKA 1948 Sofia | A | 5 | 1 | 9 | 2 |
| 2026-05-13 | Levski Sofia | H | 1 | 0 | 10 | 3 |
| 2026-05-09 | Levski Sofia | A | 2 | 0 | 17 | 6 |
| 2026-05-03 | CSKA Sofia | A | 4 | 0 | 15 | 10 |
| 2026-04-25 | CSKA 1948 Sofia | H | 1 | 0 | 6 | 10 |
| 2026-04-15 | Arda | A | 5 | 0 | 9 | 9 |
| 2026-04-09 | Cherno More | H | 1 | 0 | 9 | 7 |
| 2026-04-05 | CSKA 1948 Sofia | H | 1 | 0 | 7 | 2 |
| 2026-03-19 | Spartak Varna | A | 1 | 1 | 16 | 7 |
| 2026-03-14 | CSKA Sofia | H | 5 | 0 | 9 | 0 |
| 2026-03-09 | Montana | A | 0 | 0 | 8 | 9 |
| 2026-03-05 | Levski Sofia | H | 5 | 0 | 17 | 4 |
| 2026-03-02 | Lok. Plovdiv | H | 1 | 0 | 7 | 9 |
| 2026-02-23 | Botev Plovdiv | A | 2 | 0 | 13 | 11 |
| 2026-02-15 | Beroe | H | 2 | 0 | 14 | 16 |
| 2026-02-07 | Lok. Sofia | A | 0 | 0 | 11 | 7 |
| 2025-12-19 | Beroe | A | 2 | 0 | 9 | 8 |
| 2025-12-08 | Slavia Sofia | H | 2 | 0 | 2 | 10 |
| 2025-12-04 | Dobrudzha | A | 3 | 0 | 14 | 6 |
| 2025-11-30 | Botev Vratsa | H | 2 | 0 | 7 | 11 |
| 2025-11-23 | Septemvri Sofia | A | 1 | 0 | 10 | 3 |
| 2025-11-09 | Arda | H | 0 | 0 | 9 | 14 |
| 2025-11-02 | Cherno More | A | 2 | 0 | 15 | 4 |
| 2025-10-27 | CSKA 1948 Sofia | A | 2 | 0 | 5 | 6 |
| 2025-10-18 | Spartak Varna | H | 1 | 0 | 12 | 7 |
| 2025-10-05 | CSKA Sofia | A | 2 | 0 | 10 | 7 |
| 2025-09-28 | Montana | H | 0 | 0 | 5 | 11 |
| 2025-09-19 | Levski Sofia | A | 5 | 0 | 19 | 0 |
| 2025-09-14 | Lok. Plovdiv | A | 2 | 0 | 9 | 8 |
| 2025-08-31 | Botev Plovdiv | H | 0 | 0 | 5 | 8 |
| 2025-08-17 | Lok. Sofia | H | 0 | 0 | 8 | 9 |
| 2025-08-09 | Slavia Sofia | A | 0 | 0 | 8 | 4 |
| 2025-08-02 | Dobrudzha | H | 0 | 0 | 5 | 3 |
| 2025-07-25 | Botev Vratsa | A | 4 | 0 | 10 | 9 |
| 2025-07-19 | Septemvri Sofia | H | 1 | 0 | 11 | 5 |
| 2025-05-26 | Arda | H | 1 | 0 | 5 | 6 |
Botev Vratsa — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.13 |
| Red cards / game | 0.13 |
| Fouls committed / game | 11.54 |
| Corners taken / game | 3.50 |
| Opp yellow cards / game | 2.35 |
| Opp fouls / game | 11.97 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-25 | CSKA 1948 Sofia | A | 1 | 0 | 13 | 5 |
| 2026-07-19 | Cherno More | H | 2 | 0 | 15 | 5 |
| 2026-05-22 | Beroe | H | 1 | 0 | 13 | 0 |
| 2026-05-18 | Dobrudzha | A | 2 | 0 | 14 | 3 |
| 2026-05-14 | Montana | H | 3 | 0 | 11 | 3 |
| 2026-05-10 | Septemvri Sofia | H | 1 | 0 | 5 | 3 |
| 2026-05-05 | Lok. Sofia | A | 2 | 0 | 9 | 2 |
| 2026-05-02 | Spartak Varna | H | 2 | 0 | 10 | 4 |
| 2026-04-26 | Slavia Sofia | A | 1 | 1 | 7 | 5 |
| 2026-04-14 | Lok. Sofia | H | 1 | 0 | 7 | 5 |
| 2026-04-10 | CSKA 1948 Sofia | A | 1 | 1 | 7 | 4 |
| 2026-04-06 | Septemvri Sofia | A | 2 | 0 | 11 | 1 |
| 2026-03-22 | Lok. Plovdiv | H | 2 | 0 | 7 | 4 |
| 2026-03-14 | Botev Plovdiv | A | 0 | 0 | 17 | 3 |
| 2026-03-07 | Arda | H | 0 | 0 | 17 | 2 |
| 2026-03-04 | CSKA Sofia | A | 2 | 0 | 7 | 4 |
| 2026-02-28 | Beroe | H | 2 | 0 | 10 | 9 |
| 2026-02-20 | Cherno More | A | 3 | 0 | 11 | 5 |
| 2026-02-16 | Dobrudzha | H | 4 | 0 | 15 | 7 |
| 2026-02-07 | Levski Sofia | A | 1 | 0 | 8 | 2 |
| 2025-12-09 | Montana | H | 2 | 0 | 11 | 8 |
| 2025-12-04 | Spartak Varna | H | 1 | 1 | 9 | 6 |
| 2025-11-30 | Ludogorets | A | 1 | 0 | 11 | 0 |
| 2025-11-24 | Slavia Sofia | H | 3 | 0 | 9 | 8 |
| 2025-11-08 | Lok. Sofia | A | 2 | 0 | 15 | 2 |
| 2025-11-03 | CSKA 1948 Sofia | H | 0 | 0 | 8 | 1 |
| 2025-10-25 | Septemvri Sofia | H | 3 | 1 | 17 | 0 |
| 2025-10-17 | Lok. Plovdiv | A | 3 | 0 | 10 | 2 |
| 2025-10-05 | Botev Plovdiv | H | 1 | 0 | 9 | 3 |
| 2025-09-28 | Arda | A | 2 | 0 | 18 | 2 |
| 2025-09-22 | CSKA Sofia | H | 3 | 0 | 8 | 1 |
| 2025-09-12 | Beroe | A | 2 | 0 | 8 | 4 |
| 2025-08-29 | Cherno More | H | 3 | 0 | 13 | 5 |
| 2025-08-24 | Dobrudzha | A | 3 | 0 | 19 | 5 |
| 2025-08-17 | Levski Sofia | H | 3 | 0 | 16 | 1 |
| 2025-08-08 | Montana | A | 2 | 0 | 16 | 6 |
| 2025-08-01 | Spartak Varna | A | 6 | 0 | 12 | 2 |
| 2025-07-25 | Ludogorets | H | 6 | 0 | 15 | 0 |
| 2025-07-20 | Slavia Sofia | A | 4 | 1 | 12 | 8 |
| 2025-05-29 | Pirin Blagoevgrad | H | 2 | 0 | null | 0 |