Levski Sofia vs Septemvri Sofia — 2026-08-01
League: Efbet Liga Referee: TBA
Levski Sofia — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.03 |
| Red cards / game | 0.03 |
| Fouls committed / game | 11.75 |
| Corners taken / game | 6.15 |
| Opp yellow cards / game | 2.23 |
| Opp fouls / game | 12.48 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-25 | Lok. Sofia | A | 1 | 0 | 12 | 8 |
| 2026-07-17 | Dunav Ruse | H | 1 | 0 | 5 | 9 |
| 2026-05-25 | CSKA 1948 Sofia | A | 2 | 0 | 12 | 5 |
| 2026-05-16 | CSKA Sofia | H | 2 | 0 | 16 | 3 |
| 2026-05-13 | Ludogorets | A | 5 | 0 | 10 | 2 |
| 2026-05-09 | Ludogorets | H | 2 | 0 | 15 | 4 |
| 2026-05-02 | CSKA 1948 Sofia | H | 0 | 0 | 11 | 2 |
| 2026-04-25 | CSKA Sofia | A | 1 | 0 | 12 | 2 |
| 2026-04-13 | CSKA Sofia | A | 1 | 0 | 10 | 5 |
| 2026-04-09 | Arda | H | 1 | 0 | 15 | 5 |
| 2026-04-05 | Dobrudzha | A | 4 | 0 | 12 | 7 |
| 2026-03-21 | Cherno More | H | 2 | 0 | 6 | 6 |
| 2026-03-15 | Beroe | A | 1 | 0 | 14 | 14 |
| 2026-03-09 | Lok. Plovdiv | H | 2 | 0 | 4 | 9 |
| 2026-03-05 | Ludogorets | A | 4 | 1 | 19 | 6 |
| 2026-03-01 | Lok. Sofia | H | 1 | 0 | 4 | 2 |
| 2026-02-22 | CSKA 1948 Sofia | A | 0 | 0 | 16 | 6 |
| 2026-02-15 | Botev Plovdiv | H | 1 | 0 | 10 | 6 |
| 2026-02-07 | Botev Vratsa | H | 0 | 0 | 5 | 8 |
| 2025-12-07 | Spartak Varna | A | 3 | 0 | 16 | 10 |
| 2025-12-04 | Slavia Sofia | A | 2 | 0 | 8 | 7 |
| 2025-11-30 | Septemvri Sofia | H | 2 | 0 | 13 | 7 |
| 2025-11-23 | Montana | A | 0 | 0 | 12 | 7 |
| 2025-11-08 | CSKA Sofia | H | 4 | 0 | 8 | 5 |
| 2025-11-02 | Arda | A | 2 | 0 | 19 | 1 |
| 2025-10-25 | Dobrudzha | H | 3 | 0 | 12 | 5 |
| 2025-10-19 | Cherno More | A | 1 | 0 | 14 | 4 |
| 2025-10-04 | Beroe | H | 1 | 0 | 7 | 7 |
| 2025-09-30 | Botev Plovdiv | A | 3 | 0 | 9 | 12 |
| 2025-09-26 | Lok. Plovdiv | A | 2 | 0 | 7 | 9 |
| 2025-09-19 | Ludogorets | H | 3 | 0 | 14 | 6 |
| 2025-09-14 | Lok. Sofia | A | 3 | 0 | 13 | 11 |
| 2025-08-31 | CSKA 1948 Sofia | H | 2 | 0 | 12 | 3 |
| 2025-08-17 | Botev Vratsa | A | 1 | 0 | 10 | 8 |
| 2025-08-10 | Spartak Varna | H | 1 | 0 | 8 | 10 |
| 2025-08-03 | Slavia Sofia | H | 3 | 0 | 13 | 12 |
| 2025-07-27 | Septemvri Sofia | A | 4 | 0 | 14 | 3 |
| 2025-07-20 | Montana | H | 1 | 0 | 15 | 4 |
| 2025-05-26 | Cherno More | A | 3 | 0 | 20 | 1 |
| 2025-05-17 | Ludogorets | H | 6 | 0 | 18 | 5 |
Septemvri Sofia — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.28 |
| Red cards / game | 0.23 |
| Fouls committed / game | 11.55 |
| Corners taken / game | 3.78 |
| Opp yellow cards / game | 2.48 |
| Opp fouls / game | 10.95 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-26 | Lok. Plovdiv | A | 2 | 0 | 11 | 7 |
| 2026-07-18 | Arda | H | 2 | 0 | 13 | 5 |
| 2026-05-28 | Yantra Gabrovo | H | 1 | 0 | 12 | 9 |
| 2026-05-22 | Dobrudzha | H | 6 | 2 | 19 | 2 |
| 2026-05-18 | Beroe | A | 2 | 0 | 16 | 2 |
| 2026-05-14 | Spartak Varna | H | 5 | 0 | 18 | 5 |
| 2026-05-10 | Botev Vratsa | A | 3 | 0 | 13 | 4 |
| 2026-05-06 | Slavia Sofia | A | 1 | 1 | 2 | 5 |
| 2026-05-01 | Montana | H | 2 | 0 | 8 | 4 |
| 2026-04-27 | Lok. Sofia | A | 1 | 0 | 9 | 5 |
| 2026-04-16 | Spartak Varna | H | 3 | 0 | 9 | 5 |
| 2026-04-10 | Slavia Sofia | A | 1 | 0 | 13 | 8 |
| 2026-04-06 | Botev Vratsa | H | 2 | 0 | 15 | 3 |
| 2026-03-21 | Arda | H | 1 | 0 | 7 | 0 |
| 2026-03-17 | Lok. Sofia | A | 1 | 1 | 5 | 1 |
| 2026-03-13 | Lok. Plovdiv | A | 2 | 1 | 9 | 5 |
| 2026-03-07 | Cherno More | H | 1 | 0 | 18 | 3 |
| 2026-03-03 | Botev Plovdiv | A | 0 | 0 | 15 | 1 |
| 2026-02-28 | CSKA Sofia | H | 1 | 0 | 17 | 2 |
| 2026-02-16 | Montana | H | 3 | 0 | 8 | 8 |
| 2026-02-08 | Dobrudzha | A | 3 | 0 | 12 | 3 |
| 2025-12-07 | Beroe | A | 4 | 0 | 14 | 4 |
| 2025-12-03 | CSKA 1948 Sofia | H | 2 | 0 | 8 | 4 |
| 2025-11-30 | Levski Sofia | A | 2 | 1 | 8 | 1 |
| 2025-11-23 | Ludogorets | H | 4 | 0 | 19 | 4 |
| 2025-11-07 | Spartak Varna | A | 4 | 0 | 8 | 2 |
| 2025-11-01 | Slavia Sofia | H | 2 | 0 | 10 | 5 |
| 2025-10-25 | Botev Vratsa | A | 3 | 0 | 18 | 4 |
| 2025-10-20 | Arda | A | 2 | 1 | 15 | 3 |
| 2025-10-03 | Lok. Plovdiv | H | 2 | 0 | 9 | 1 |
| 2025-09-27 | Cherno More | A | 4 | 0 | 18 | 3 |
| 2025-09-21 | Botev Plovdiv | H | 3 | 1 | 11 | 2 |
| 2025-09-13 | CSKA Sofia | A | 4 | 0 | 14 | 1 |
| 2025-08-29 | Lok. Sofia | H | 2 | 0 | 9 | 2 |
| 2025-08-23 | Montana | A | 2 | 0 | 12 | 4 |
| 2025-08-18 | Dobrudzha | H | 1 | 0 | 12 | 3 |
| 2025-08-11 | Beroe | H | 1 | 0 | 8 | 6 |
| 2025-08-01 | CSKA 1948 Sofia | A | 3 | 1 | 8 | 11 |
| 2025-07-27 | Levski Sofia | H | 2 | 0 | 7 | 4 |
| 2025-07-19 | Ludogorets | A | 1 | 0 | 5 | 0 |