Botev Plovdiv vs Spartak Varna — 2026-08-10
League: Efbet Liga Referee: TBA
Botev Plovdiv — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.23 |
| Red cards / game | 0.15 |
| Fouls committed / game | 9.79 |
| Corners taken / game | 5.03 |
| Opp yellow cards / game | 1.80 |
| Opp fouls / game | 11.03 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-27 | CSKA Sofia | A | 3 | 0 | 10 | 5 |
| 2026-07-21 | Lok. Sofia | H | 1 | 0 | 6 | 6 |
| 2026-05-25 | Lok. Plovdiv | A | 2 | 0 | 6 | 6 |
| 2026-05-16 | Cherno More | H | 1 | 0 | 6 | 4 |
| 2026-05-12 | Arda | H | 3 | 0 | 9 | 6 |
| 2026-05-09 | Cherno More | A | 4 | 0 | 5 | 3 |
| 2026-05-03 | Lok. Plovdiv | H | 4 | 1 | 9 | 4 |
| 2026-04-26 | Arda | A | 2 | 0 | 9 | 6 |
| 2026-04-14 | Dobrudzha | A | 3 | 0 | 13 | 3 |
| 2026-04-08 | Lok. Plovdiv | H | 0 | 0 | 13 | 6 |
| 2026-04-04 | Spartak Varna | H | 4 | 0 | 15 | 14 |
| 2026-03-20 | Slavia Sofia | A | 2 | 0 | 10 | 7 |
| 2026-03-14 | Botev Vratsa | H | 1 | 0 | 5 | 3 |
| 2026-03-08 | CSKA 1948 Sofia | A | 3 | 0 | 9 | 3 |
| 2026-03-03 | Septemvri Sofia | H | 2 | 0 | 8 | 4 |
| 2026-02-27 | Montana | A | 0 | 0 | 9 | 4 |
| 2026-02-23 | Ludogorets | H | 6 | 1 | 16 | 3 |
| 2026-02-15 | Levski Sofia | A | 1 | 0 | 13 | 1 |
| 2026-02-08 | Beroe | H | 3 | 0 | 10 | 12 |
| 2025-12-06 | Lok. Sofia | A | 1 | 0 | 11 | 10 |
| 2025-12-02 | Arda | A | 1 | 0 | 9 | 6 |
| 2025-11-29 | Cherno More | H | 1 | 0 | 9 | 2 |
| 2025-11-22 | CSKA Sofia | A | 6 | 0 | 14 | 1 |
| 2025-11-07 | Dobrudzha | H | 4 | 0 | 9 | 6 |
| 2025-11-01 | Lok. Plovdiv | A | 2 | null | null | null |
| 2025-10-24 | Spartak Varna | A | 1 | 0 | 11 | 5 |
| 2025-10-18 | Slavia Sofia | H | 2 | 1 | 10 | 8 |
| 2025-10-05 | Botev Vratsa | A | 4 | 0 | 15 | 2 |
| 2025-09-30 | Levski Sofia | H | 2 | 0 | 12 | 1 |
| 2025-09-25 | CSKA 1948 Sofia | H | 1 | 0 | 5 | 5 |
| 2025-09-21 | Septemvri Sofia | A | 2 | 0 | 9 | 7 |
| 2025-09-12 | Montana | H | 1 | 0 | 8 | 8 |
| 2025-08-31 | Ludogorets | A | 4 | 0 | 11 | 4 |
| 2025-08-16 | Beroe | A | 2 | 1 | 0 | 4 |
| 2025-08-10 | Lok. Sofia | H | 3 | 0 | 12 | 11 |
| 2025-08-04 | Arda | H | 0 | 2 | 7 | 2 |
| 2025-07-27 | Cherno More | A | 2 | 0 | 16 | 3 |
| 2025-07-19 | CSKA Sofia | H | 2 | 0 | 13 | 1 |
| 2025-05-26 | CSKA Sofia | H | 2 | 0 | 8 | 1 |
| 2025-05-18 | Spartak Varna | A | 1 | 0 | 12 | 9 |
Spartak Varna — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.40 |
| Red cards / game | 0.20 |
| Fouls committed / game | 11.48 |
| Corners taken / game | 3.75 |
| Opp yellow cards / game | 2.40 |
| Opp fouls / game | 11.83 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-26 | Cherno More | A | 3 | 0 | 16 | 1 |
| 2026-07-17 | CSKA 1948 Sofia | H | 2 | 0 | 8 | 5 |
| 2026-05-22 | Lok. Sofia | H | 2 | 0 | 5 | 6 |
| 2026-05-18 | Montana | A | 3 | 0 | 13 | 6 |
| 2026-05-14 | Septemvri Sofia | A | 3 | 0 | 9 | 7 |
| 2026-05-10 | Slavia Sofia | H | 4 | 0 | 12 | 8 |
| 2026-05-06 | Dobrudzha | H | 2 | 0 | 13 | 3 |
| 2026-05-02 | Botev Vratsa | A | 3 | 0 | 13 | 1 |
| 2026-04-24 | Beroe | H | 0 | 1 | 4 | 3 |
| 2026-04-16 | Septemvri Sofia | A | 3 | 0 | 13 | 3 |
| 2026-04-10 | Dobrudzha | H | 3 | 0 | 17 | 4 |
| 2026-04-04 | Botev Plovdiv | A | 1 | 1 | 10 | 1 |
| 2026-03-19 | Ludogorets | H | 0 | 1 | 6 | 1 |
| 2026-03-14 | CSKA 1948 Sofia | H | 3 | 0 | 10 | 2 |
| 2026-03-06 | Slavia Sofia | A | 2 | 0 | 14 | 6 |
| 2026-03-03 | Montana | H | 2 | 1 | 8 | 7 |
| 2026-02-27 | Arda | A | 2 | 1 | 14 | 0 |
| 2026-02-21 | Lok. Plovdiv | A | 2 | 1 | 13 | 2 |
| 2026-02-13 | Lok. Sofia | H | 3 | 0 | 11 | 4 |
| 2026-02-07 | Cherno More | A | 4 | 1 | 15 | 4 |
| 2025-12-07 | Levski Sofia | H | 1 | 0 | 12 | 2 |
| 2025-12-04 | Botev Vratsa | A | 2 | 0 | 10 | 0 |
| 2025-11-29 | CSKA Sofia | H | 2 | 0 | 13 | 4 |
| 2025-11-21 | Beroe | A | 4 | 0 | 4 | 12 |
| 2025-11-07 | Septemvri Sofia | H | 5 | 0 | 10 | 3 |
| 2025-11-01 | Dobrudzha | A | 2 | 0 | 17 | 2 |
| 2025-10-24 | Botev Plovdiv | H | 4 | 0 | 13 | 2 |
| 2025-10-18 | Ludogorets | A | 3 | 0 | 10 | 2 |
| 2025-10-04 | CSKA 1948 Sofia | A | 0 | 0 | 5 | 6 |
| 2025-09-28 | Slavia Sofia | H | 1 | 0 | 8 | 8 |
| 2025-09-19 | Montana | A | 3 | 0 | 11 | 5 |
| 2025-09-13 | Arda | H | 2 | 0 | 9 | 3 |
| 2025-08-30 | Lok. Plovdiv | H | 4 | 1 | 11 | 3 |
| 2025-08-22 | Lok. Sofia | A | 2 | 0 | 11 | 5 |
| 2025-08-16 | Cherno More | H | 4 | 0 | 19 | 5 |
| 2025-08-10 | Levski Sofia | A | 2 | 0 | 9 | 2 |
| 2025-08-01 | Botev Vratsa | H | 3 | 0 | 23 | 5 |
| 2025-07-26 | CSKA Sofia | A | 2 | 0 | 12 | 1 |
| 2025-07-21 | Beroe | H | 1 | 0 | 16 | 2 |
| 2025-05-26 | Beroe | A | 2 | 0 | 12 | 4 |