Botev Plovdiv vs Cherno More — 2026-08-01
League: Efbet Liga Referee: TBA
Botev Plovdiv — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.23 |
| Red cards / game | 0.15 |
| Fouls committed / game | 9.79 |
| Corners taken / game | 5.03 |
| Opp yellow cards / game | 1.80 |
| Opp fouls / game | 11.03 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-27 | CSKA Sofia | A | 3 | 0 | 10 | 5 |
| 2026-07-21 | Lok. Sofia | H | 1 | 0 | 6 | 6 |
| 2026-05-25 | Lok. Plovdiv | A | 2 | 0 | 6 | 6 |
| 2026-05-16 | Cherno More | H | 1 | 0 | 6 | 4 |
| 2026-05-12 | Arda | H | 3 | 0 | 9 | 6 |
| 2026-05-09 | Cherno More | A | 4 | 0 | 5 | 3 |
| 2026-05-03 | Lok. Plovdiv | H | 4 | 1 | 9 | 4 |
| 2026-04-26 | Arda | A | 2 | 0 | 9 | 6 |
| 2026-04-14 | Dobrudzha | A | 3 | 0 | 13 | 3 |
| 2026-04-08 | Lok. Plovdiv | H | 0 | 0 | 13 | 6 |
| 2026-04-04 | Spartak Varna | H | 4 | 0 | 15 | 14 |
| 2026-03-20 | Slavia Sofia | A | 2 | 0 | 10 | 7 |
| 2026-03-14 | Botev Vratsa | H | 1 | 0 | 5 | 3 |
| 2026-03-08 | CSKA 1948 Sofia | A | 3 | 0 | 9 | 3 |
| 2026-03-03 | Septemvri Sofia | H | 2 | 0 | 8 | 4 |
| 2026-02-27 | Montana | A | 0 | 0 | 9 | 4 |
| 2026-02-23 | Ludogorets | H | 6 | 1 | 16 | 3 |
| 2026-02-15 | Levski Sofia | A | 1 | 0 | 13 | 1 |
| 2026-02-08 | Beroe | H | 3 | 0 | 10 | 12 |
| 2025-12-06 | Lok. Sofia | A | 1 | 0 | 11 | 10 |
| 2025-12-02 | Arda | A | 1 | 0 | 9 | 6 |
| 2025-11-29 | Cherno More | H | 1 | 0 | 9 | 2 |
| 2025-11-22 | CSKA Sofia | A | 6 | 0 | 14 | 1 |
| 2025-11-07 | Dobrudzha | H | 4 | 0 | 9 | 6 |
| 2025-11-01 | Lok. Plovdiv | A | 2 | null | null | null |
| 2025-10-24 | Spartak Varna | A | 1 | 0 | 11 | 5 |
| 2025-10-18 | Slavia Sofia | H | 2 | 1 | 10 | 8 |
| 2025-10-05 | Botev Vratsa | A | 4 | 0 | 15 | 2 |
| 2025-09-30 | Levski Sofia | H | 2 | 0 | 12 | 1 |
| 2025-09-25 | CSKA 1948 Sofia | H | 1 | 0 | 5 | 5 |
| 2025-09-21 | Septemvri Sofia | A | 2 | 0 | 9 | 7 |
| 2025-09-12 | Montana | H | 1 | 0 | 8 | 8 |
| 2025-08-31 | Ludogorets | A | 4 | 0 | 11 | 4 |
| 2025-08-16 | Beroe | A | 2 | 1 | 0 | 4 |
| 2025-08-10 | Lok. Sofia | H | 3 | 0 | 12 | 11 |
| 2025-08-04 | Arda | H | 0 | 2 | 7 | 2 |
| 2025-07-27 | Cherno More | A | 2 | 0 | 16 | 3 |
| 2025-07-19 | CSKA Sofia | H | 2 | 0 | 13 | 1 |
| 2025-05-26 | CSKA Sofia | H | 2 | 0 | 8 | 1 |
| 2025-05-18 | Spartak Varna | A | 1 | 0 | 12 | 9 |
Cherno More — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.20 |
| Red cards / game | 0.03 |
| Fouls committed / game | 12.80 |
| Corners taken / game | 4.65 |
| Opp yellow cards / game | 2.28 |
| Opp fouls / game | 12.68 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-26 | Spartak Varna | H | 1 | 0 | 11 | 9 |
| 2026-07-19 | Botev Vratsa | A | 5 | 0 | 15 | 4 |
| 2026-05-25 | Arda | H | 1 | 0 | 14 | 3 |
| 2026-05-16 | Botev Plovdiv | A | 0 | 0 | 7 | 3 |
| 2026-05-12 | Lok. Plovdiv | H | 3 | 0 | 11 | 2 |
| 2026-05-09 | Botev Plovdiv | H | 2 | 0 | 8 | 4 |
| 2026-05-03 | Arda | A | 2 | 0 | 14 | 1 |
| 2026-04-26 | Lok. Plovdiv | A | 4 | 0 | 21 | 5 |
| 2026-04-15 | CSKA 1948 Sofia | H | 4 | 0 | 15 | 2 |
| 2026-04-09 | Ludogorets | A | 3 | 0 | 15 | 2 |
| 2026-04-05 | Slavia Sofia | H | 2 | 0 | 12 | 6 |
| 2026-03-21 | Levski Sofia | A | 3 | 0 | 8 | 5 |
| 2026-03-15 | Montana | H | 2 | 0 | 20 | 3 |
| 2026-03-07 | Septemvri Sofia | A | 3 | 0 | 16 | 2 |
| 2026-03-04 | Arda | H | 2 | 0 | 12 | 7 |
| 2026-02-28 | Dobrudzha | A | 4 | 1 | 17 | 2 |
| 2026-02-20 | Botev Vratsa | H | 2 | 0 | 11 | 2 |
| 2026-02-15 | Lok. Plovdiv | A | 3 | 0 | 14 | 7 |
| 2026-02-07 | Spartak Varna | H | 3 | 0 | 13 | 9 |
| 2025-12-06 | CSKA Sofia | H | 2 | 0 | 17 | 6 |
| 2025-12-03 | Beroe | A | 5 | 0 | 14 | 2 |
| 2025-11-29 | Botev Plovdiv | A | 1 | 0 | 11 | 2 |
| 2025-11-22 | Lok. Sofia | H | 0 | 0 | 11 | 10 |
| 2025-11-09 | CSKA 1948 Sofia | A | 3 | 0 | 12 | 5 |
| 2025-11-02 | Ludogorets | H | 3 | 0 | 14 | 3 |
| 2025-10-25 | Slavia Sofia | A | 0 | 0 | 13 | 6 |
| 2025-10-19 | Levski Sofia | H | 2 | 0 | 11 | 8 |
| 2025-10-04 | Montana | A | 3 | 0 | 17 | 3 |
| 2025-09-27 | Septemvri Sofia | H | 1 | 0 | 6 | 12 |
| 2025-09-22 | Arda | A | 1 | 0 | 14 | 3 |
| 2025-09-15 | Dobrudzha | H | 1 | 0 | 17 | 5 |
| 2025-08-29 | Botev Vratsa | A | 3 | 0 | 12 | 3 |
| 2025-08-23 | Lok. Plovdiv | H | 2 | 0 | 11 | 9 |
| 2025-08-16 | Spartak Varna | A | 2 | 0 | 13 | 7 |
| 2025-08-09 | CSKA Sofia | A | 2 | 0 | 14 | 2 |
| 2025-08-04 | Beroe | H | 2 | 0 | 12 | 7 |
| 2025-07-27 | Botev Plovdiv | H | 1 | 0 | 9 | 7 |
| 2025-07-18 | Lok. Sofia | A | 1 | 0 | 8 | 3 |
| 2025-05-26 | Levski Sofia | H | 1 | 0 | 11 | 4 |
| 2025-05-18 | Arda | A | 3 | 0 | 11 | 1 |