CSKA 1948 Sofia vs Arda — 2026-07-31
League: Efbet Liga Referee: TBA
CSKA 1948 Sofia — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.15 |
| Red cards / game | 0.08 |
| Fouls committed / game | 10.18 |
| Corners taken / game | 5.35 |
| Opp yellow cards / game | 1.88 |
| Opp fouls / game | 9.60 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-25 | Botev Vratsa | H | 0 | 0 | 8 | 8 |
| 2026-07-17 | Spartak Varna | A | 1 | 0 | 11 | 5 |
| 2026-05-25 | Levski Sofia | H | 3 | 0 | 7 | 3 |
| 2026-05-16 | Ludogorets | H | 3 | 0 | 14 | 7 |
| 2026-05-13 | CSKA Sofia | A | 1 | 0 | 8 | 4 |
| 2026-05-08 | CSKA Sofia | H | 1 | 0 | 8 | 6 |
| 2026-05-02 | Levski Sofia | A | 1 | 1 | 7 | 8 |
| 2026-04-25 | Ludogorets | A | 4 | 0 | 12 | 3 |
| 2026-04-15 | Cherno More | A | 1 | 0 | 7 | 4 |
| 2026-04-10 | Botev Vratsa | H | 3 | 0 | 15 | 10 |
| 2026-04-05 | Ludogorets | A | 2 | 0 | 11 | 4 |
| 2026-03-21 | Lok. Sofia | H | 2 | 0 | 15 | 5 |
| 2026-03-14 | Spartak Varna | A | 4 | 0 | 13 | 7 |
| 2026-03-08 | Botev Plovdiv | H | 2 | 0 | 12 | 6 |
| 2026-03-05 | Lok. Plovdiv | A | 2 | 0 | 6 | 2 |
| 2026-02-27 | Slavia Sofia | A | 2 | 0 | 10 | 8 |
| 2026-02-22 | Levski Sofia | H | 2 | 1 | 12 | 1 |
| 2026-02-14 | CSKA Sofia | H | 3 | 0 | 16 | 0 |
| 2026-02-06 | Montana | A | 2 | 0 | 12 | 6 |
| 2025-12-08 | Dobrudzha | H | 2 | 0 | 10 | 4 |
| 2025-12-03 | Septemvri Sofia | A | 1 | 0 | 8 | 6 |
| 2025-11-29 | Beroe | H | 1 | 0 | 9 | 11 |
| 2025-11-22 | Arda | A | 1 | 0 | 9 | 3 |
| 2025-11-09 | Cherno More | H | 1 | 0 | 13 | 7 |
| 2025-11-03 | Botev Vratsa | A | 4 | 0 | 11 | 5 |
| 2025-10-27 | Ludogorets | H | 3 | 0 | 9 | 3 |
| 2025-10-19 | Lok. Sofia | A | 3 | 0 | 13 | 6 |
| 2025-10-04 | Spartak Varna | H | 3 | 0 | 11 | 7 |
| 2025-09-25 | Botev Plovdiv | A | 4 | 0 | 13 | 5 |
| 2025-09-20 | Lok. Plovdiv | H | 1 | 0 | 10 | 4 |
| 2025-09-15 | Slavia Sofia | H | 1 | 0 | 6 | 6 |
| 2025-08-31 | Levski Sofia | A | 2 | 0 | 9 | 7 |
| 2025-08-24 | CSKA Sofia | A | 4 | 0 | 16 | 2 |
| 2025-08-15 | Montana | H | 3 | 0 | 3 | 3 |
| 2025-08-08 | Dobrudzha | A | 4 | 0 | 6 | 6 |
| 2025-08-01 | Septemvri Sofia | H | 3 | 1 | 9 | 4 |
| 2025-07-26 | Beroe | A | 2 | 0 | 11 | 8 |
| 2025-07-18 | Arda | H | 2 | 0 | 15 | 3 |
| 2025-05-25 | Lok. Plovdiv | A | 1 | 0 | 4 | 10 |
| 2025-05-19 | Krumovgrad | H | 1 | 0 | 8 | 7 |
Arda — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.25 |
| Red cards / game | 0.18 |
| Fouls committed / game | 11.35 |
| Corners taken / game | 4.35 |
| Opp yellow cards / game | 2.10 |
| Opp fouls / game | 12.33 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-07-24 | Slavia Sofia | H | 2 | 0 | 12 | 10 |
| 2026-07-18 | Septemvri Sofia | A | 3 | 0 | 15 | 2 |
| 2026-05-25 | Cherno More | A | 1 | 0 | 13 | 3 |
| 2026-05-16 | Lok. Plovdiv | H | 2 | 0 | 8 | 4 |
| 2026-05-12 | Botev Plovdiv | A | 2 | 0 | 10 | 1 |
| 2026-05-08 | Lok. Plovdiv | A | 3 | 1 | 8 | 7 |
| 2026-05-03 | Cherno More | H | 1 | 0 | 12 | 7 |
| 2026-04-26 | Botev Plovdiv | H | 0 | 0 | 11 | 7 |
| 2026-04-15 | Ludogorets | H | 1 | 0 | 11 | 1 |
| 2026-04-09 | Levski Sofia | A | 2 | 1 | 14 | 0 |
| 2026-04-04 | Montana | H | 3 | 0 | 11 | 5 |
| 2026-03-21 | Septemvri Sofia | A | 3 | 0 | 10 | 3 |
| 2026-03-16 | Dobrudzha | H | 1 | 1 | 11 | 4 |
| 2026-03-07 | Botev Vratsa | A | 3 | 1 | 19 | 0 |
| 2026-03-04 | Cherno More | A | 2 | 0 | 17 | 0 |
| 2026-02-27 | Spartak Varna | H | 2 | 1 | 12 | 5 |
| 2026-02-22 | Beroe | A | 3 | 0 | 13 | 7 |
| 2026-02-14 | Slavia Sofia | H | 0 | 0 | 9 | 8 |
| 2026-02-06 | CSKA Sofia | A | 4 | 0 | 9 | 5 |
| 2025-12-06 | Lok. Plovdiv | A | 3 | 0 | 14 | 2 |
| 2025-12-02 | Botev Plovdiv | H | 1 | 0 | 7 | 8 |
| 2025-11-28 | Lok. Sofia | A | 1 | 0 | 11 | 3 |
| 2025-11-22 | CSKA 1948 Sofia | H | 0 | 0 | 10 | 4 |
| 2025-11-09 | Ludogorets | A | 3 | 0 | 17 | 3 |
| 2025-11-02 | Levski Sofia | H | 4 | 0 | 15 | 3 |
| 2025-10-24 | Montana | A | 3 | 0 | 21 | 4 |
| 2025-10-20 | Septemvri Sofia | H | 3 | 0 | 10 | 11 |
| 2025-10-05 | Dobrudzha | A | 3 | 0 | 12 | 4 |
| 2025-09-28 | Botev Vratsa | H | 1 | 0 | 11 | 5 |
| 2025-09-22 | Cherno More | H | 2 | 1 | 7 | 6 |
| 2025-09-18 | CSKA Sofia | H | 2 | 0 | 14 | 4 |
| 2025-09-13 | Spartak Varna | A | 3 | 0 | 12 | 6 |
| 2025-08-31 | Beroe | H | 4 | 0 | 8 | 7 |
| 2025-08-25 | Slavia Sofia | A | 0 | 0 | 6 | 3 |
| 2025-08-11 | Lok. Plovdiv | H | 4 | 0 | 9 | 5 |
| 2025-08-04 | Botev Plovdiv | A | 2 | 0 | 9 | 2 |
| 2025-07-27 | Lok. Sofia | H | 3 | 0 | 7 | 3 |
| 2025-07-18 | CSKA 1948 Sofia | A | 3 | 1 | 8 | 2 |
| 2025-05-31 | CSKA Sofia | H | 6 | 0 | 12 | 2 |
| 2025-05-26 | Ludogorets | A | 1 | 0 | 9 | 8 |