Elche vs Barcelona — 2026-08-23
League: LaLiga Referee: TBA
Elche — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 2.08 |
| Red cards / game | 0.13 |
| Fouls committed / game | 13.38 |
| Corners taken / game | 3.85 |
| Opp yellow cards / game | 2.18 |
| Opp fouls / game | 14.63 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Girona | A | 4 | 0 | 20 | 1 |
| 2026-05-17 | Getafe | H | 2 | 0 | 18 | 4 |
| 2026-05-12 | Betis | A | 3 | 1 | 13 | 1 |
| 2026-05-09 | Alaves | H | 3 | 0 | 15 | 7 |
| 2026-05-03 | Celta Vigo | A | 1 | 0 | 15 | 2 |
| 2026-04-26 | Oviedo | A | 0 | 1 | 14 | 1 |
| 2026-04-22 | Atl. Madrid | H | 2 | 0 | 11 | 13 |
| 2026-04-11 | Valencia | H | 1 | 0 | 15 | 5 |
| 2026-04-03 | Rayo Vallecano | A | 3 | 1 | 9 | 4 |
| 2026-03-21 | Mallorca | H | 2 | 0 | 12 | 2 |
| 2026-03-14 | Real Madrid | A | 3 | 0 | 21 | 4 |
| 2026-03-08 | Villarreal | A | 2 | 0 | 16 | 6 |
| 2026-03-01 | Espanyol | H | 1 | 0 | 14 | 3 |
| 2026-02-20 | Ath Bilbao | A | 3 | 0 | 9 | 1 |
| 2026-02-13 | Osasuna | H | 2 | 0 | 13 | 10 |
| 2026-02-07 | Real Sociedad | A | 4 | 0 | 8 | 4 |
| 2026-01-31 | Barcelona | H | 2 | 0 | 15 | 2 |
| 2026-01-23 | Levante | A | 3 | 0 | 13 | 1 |
| 2026-01-19 | Sevilla | H | 3 | 0 | 11 | 9 |
| 2026-01-10 | Valencia | A | 3 | 0 | 14 | 6 |
| 2026-01-03 | Villarreal | H | 3 | 0 | 8 | 6 |
| 2025-12-21 | Rayo Vallecano | H | 2 | 0 | 15 | 4 |
| 2025-12-13 | Mallorca | A | 0 | 0 | 13 | 1 |
| 2025-12-07 | Girona | H | 0 | 0 | 18 | 2 |
| 2025-11-28 | Getafe | A | 2 | 0 | 11 | 5 |
| 2025-11-23 | Real Madrid | H | 3 | 1 | 10 | 2 |
| 2025-11-07 | Real Sociedad | H | 1 | 0 | 14 | 1 |
| 2025-11-02 | Barcelona | A | 1 | 0 | 16 | 3 |
| 2025-10-25 | Espanyol | A | 2 | 0 | 15 | 2 |
| 2025-10-19 | Ath Bilbao | H | 2 | 0 | 14 | 6 |
| 2025-10-05 | Alaves | A | 1 | 1 | 9 | 4 |
| 2025-09-28 | Celta Vigo | H | 3 | 0 | 12 | 7 |
| 2025-09-25 | Osasuna | A | 2 | 0 | 13 | 3 |
| 2025-09-21 | Oviedo | H | 2 | 0 | 9 | 3 |
| 2025-09-12 | Sevilla | A | 3 | 0 | 19 | 2 |
| 2025-08-29 | Levante | H | 1 | 0 | 14 | 4 |
| 2025-08-23 | Atl. Madrid | A | 3 | 0 | 7 | 2 |
| 2025-08-18 | Betis | H | 0 | 0 | 14 | 1 |
| 2023-06-04 | Cadiz CF | H | 4 | 0 | 18 | 7 |
| 2023-05-28 | Ath Bilbao | A | 1 | 0 | 10 | 3 |
Barcelona — Recent form (last 40 games)
| Metric | Value |
|---|---|
| Yellow cards / game | 1.48 |
| Red cards / game | 0.05 |
| Fouls committed / game | 9.60 |
| Corners taken / game | 6.98 |
| Opp yellow cards / game | 2.20 |
| Opp fouls / game | 12.13 |
Recent games
| Date | Opponent | H/A | YC | RC | Fouls | Corners |
|---|---|---|---|---|---|---|
| 2026-05-23 | Valencia | A | 2 | 0 | 8 | 8 |
| 2026-05-17 | Betis | H | 1 | 0 | 7 | 6 |
| 2026-05-13 | Alaves | A | 2 | 0 | 8 | 4 |
| 2026-05-10 | Real Madrid | H | 2 | 0 | 18 | 4 |
| 2026-05-02 | Osasuna | A | 2 | 0 | 10 | 7 |
| 2026-04-25 | Getafe | A | 2 | 0 | 8 | 3 |
| 2026-04-22 | Celta Vigo | H | 1 | 0 | 13 | 5 |
| 2026-04-11 | Espanyol | H | 3 | 0 | 10 | 7 |
| 2026-04-04 | Atl. Madrid | A | 2 | 0 | 11 | 9 |
| 2026-03-22 | Rayo Vallecano | H | 3 | 0 | 12 | 6 |
| 2026-03-15 | Sevilla | H | 0 | 0 | 5 | 3 |
| 2026-03-07 | Ath Bilbao | A | 1 | 0 | 9 | 4 |
| 2026-02-28 | Villarreal | H | 2 | 0 | 11 | 3 |
| 2026-02-22 | Levante | H | 2 | 0 | 12 | 13 |
| 2026-02-16 | Girona | A | 3 | 0 | 6 | 7 |
| 2026-02-07 | Mallorca | H | 0 | 0 | 7 | 12 |
| 2026-01-31 | Elche | A | 1 | 0 | 9 | 8 |
| 2026-01-25 | Oviedo | H | 1 | 0 | 8 | 10 |
| 2026-01-18 | Real Sociedad | A | 3 | 0 | 8 | 8 |
| 2026-01-03 | Espanyol | A | 0 | 0 | 14 | 7 |
| 2025-12-21 | Villarreal | A | 1 | 0 | 8 | 10 |
| 2025-12-13 | Osasuna | H | 0 | 0 | 5 | 14 |
| 2025-12-06 | Betis | A | 2 | 0 | 9 | 7 |
| 2025-12-02 | Atl. Madrid | H | 1 | 0 | 12 | 5 |
| 2025-11-29 | Alaves | H | 2 | 0 | 10 | 5 |
| 2025-11-22 | Ath Bilbao | H | 0 | 0 | 9 | 5 |
| 2025-11-09 | Celta Vigo | A | 4 | 1 | 10 | 5 |
| 2025-11-02 | Elche | H | 0 | 0 | 12 | 6 |
| 2025-10-26 | Real Madrid | A | 2 | 1 | 9 | 4 |
| 2025-10-18 | Girona | H | 2 | 0 | 10 | 11 |
| 2025-10-05 | Sevilla | A | 4 | 0 | 9 | 6 |
| 2025-09-28 | Real Sociedad | H | 1 | 0 | 6 | 12 |
| 2025-09-25 | Oviedo | A | 0 | 0 | 6 | 9 |
| 2025-09-21 | Getafe | H | 2 | 0 | 9 | 3 |
| 2025-09-14 | Valencia | H | 0 | 0 | 9 | 5 |
| 2025-08-31 | Rayo Vallecano | A | 1 | 0 | 8 | 4 |
| 2025-08-23 | Levante | A | 1 | 0 | 8 | 11 |
| 2025-08-16 | Mallorca | A | 1 | 0 | 17 | 6 |
| 2025-05-25 | Ath Bilbao | A | 0 | 0 | 10 | 6 |
| 2025-05-18 | Villarreal | H | 2 | 0 | 14 | 11 |